Companies that use Squarespace
108 companies in the StartupHub.ai directory use Squarespace. Most common sector: Generative AI · most common HQ: United States. Each links to a full profile with funding, team, and our 0-100 AI-readiness score.
Relativity al76Aerospace ManufacturingLong Beach, United States$2.4B
Squarespace71Website BuilderNew York City, United States$581.5M
PsiQuantum70Quantum ComputingPalo Alto, United States$3.6B
Stability AI66Generative AILondon, United Kingdom$101.0M
Perch66E-commerceBoston, United States$908.8M
Anello Photonics63Defense TechSanta Clara, United States$74.1M
DeepCure63HealthcareTel Aviv, Israel$65.4M
Luffy AI58Industrial AutomationLondon, United Kingdom$8.1M
Ownera58BlockchainTel Aviv, Israel$20.0M
Sensel57Haptic FeedbackRedwood City, United States$35.0M
IvySys Technologies57Artificial IntelligenceSilver Spring, USA$63.0M
Freezerworks55Laboratory Information Management SystemMountlake Terrace, United States$350K
Mythic55AI ChipSunnyvale, United States
RAICES54Immigration LawSan Antonio, United States$20.0M
Hyperwise54EnterpriseTel Aviv, Israel$5.0M
Zero Egg53FoodSan Francisco, United States$5.0M
A&K Robotics53Physical AIVancouver, Canada$9.1M
DEF CON53AIMcLean, United States$44.0M
Arugga AI Farming53AgritechTel Aviv, Israel$4.0M
Rejuvenate Bio52BiotechnologyCambridge, USA$6.0M
Sonde Health52HealthTechBoston, United States$35.3M- CHChef Robotics52RoboticsSan Francisco, USA$52.8M
Nota51Document ProcessingTel Aviv, Israel$60.3M
Renaissance Philanthropy51PhilanthropyNew York, United States$214.0M
Cytotrait50AgricultureManchester, United Kingdom$3.0M
tevisxMD49Insurance Eligibility & Benefits VerificationJupiter, United States$1.5M
Improbable49MetaverseLondon, United Kingdom$522.0M
Resurrect Bio49BiotechnologyLondon, United Kingdom$10.3M
Alcolase49BiotechCopenhagen, Denmark
Claira49AINew York City, United States$7.0M
Emergence AI48Agentic AISan Francisco, United States
Onyxia46EnterpriseTel Aviv, Israel$5.0M
Mozzaz46EdTechTel Aviv, Israel$12.0M
Fleetzero46Climate TechSan Francisco, United States
ANTARIS46SpaceTechPalo Alto, United States
MedX45HealthTechMississauga, Canada$8.9M
Exobiosphere45BiotechnologyEsch-sur-Alzette, Luxembourg$3.2M
Dalet Labs45World ModelTel Aviv, Israel- ELElectric Twin45Marketing TechnologyLondon, United Kingdom$14.0M
Starsone45ConstructionSan Francisco, United States$525K
Launchpad44Venture BuilderLondon, United Kingdom$12.5M
Empery Digital43CryptocurrencyAustin, USA$25.0M
Canopii43AgritechHubbard, United States$742K
Solview43Cleantech$700K
The Public Interest Company43LegalNew York, United States
eBrevia42LegalTechNew York, United States$1.6M
SWARM Engineering42AgTechSan Francisco, USA$10.0M
Cagent Vascular42Medical DevicesWayne, USA$41.0M
Aluna Software41HealthTechSan Francisco, United States$2.0M- TUTuri41MLOpsSeattle, United States
- Roundtabledigital41Video Marketing$12.0M
Whichit41Marketing$1.6M
Ensilitech40BiotechCollege Park, United States$11.4M
BIOCAPTIVA40BiotechnologyEdinburgh, United Kingdom$5.6M
Porelio39Advanced MaterialsDresden, Germany$2.4M
NanoGraf39Energy StorageChicago, United States$65.0M
Gold Reserve38MiningToronto, Canada$75.0M
Snipr Biome38BiotechCopenhagen, Denmark$87.0M
AmpliSI37Battery TechnologySheffield, United Kingdom$2.7M
RoadMetric37AutomotiveJerusalem, Israel
CareVoyant37HealthTechPlano, United States
Organic Intelligence36Foundation Model
Analysis & Insights35Planning and AnalysisSan Francisco, United States$1.5M
Cymplify34EnterpriseLondon, United Kingdom- Cardesk33Automotive Tech$1.5M
Dubsado33CRMBurbank, United States
Lucasys33Customer Service Automation
Becapio32HealthcareTel Aviv, Israel
Bench IQ32LegalTechNew York, United States$10.6M
CrowdOut Capital32FintechAustin, United States$2.5M
Aavuus31AerospaceEspoo, Finland
knomee29WealthTechFoster City, United States
Granata Bio Corporation28BiotechDuxbury, United States
Nirvanic AI28RoboticsAmsterdam, Netherlands
Otherside Health28HealthTechNew York, United States- Carbon Crop Solutions28AgTech
Maverick Labs, .27Sports AgencyLos Angeles, United States
Aurelius Systems27Agentic AISan Francisco, United States$50.0M
TheFactory25Oslo, Norway
Giupedi25LegalTech
FireSwarm24Drone TechnologySquamish, Canada
Taste the City23FoodTechCalgary, Canada- Jj Analytics23Business IntelligenceToronto, Canada
- Cagent Vascular, .22MedTechWaltham, United States
- Cirque Software21Touchscreen TechnologySalt Lake City, United States
Xos Trucks21Electric VehiclesLos Angeles, United States
Numida Technologies21Kampala, Uganda
Quantum Coffee19Coffee ShopSan Francisco, United States
Provenscale17Enterprise SoftwareCanterbury, United Kingdom
Bridalme17Marketplace
ProEncia Biotechnology17BiotechnologyMinneapolis, USA- Artmann Studio17Photography
Nude Yoga Girl Limited17Tel Aviv, Israel
Play Health13BiometricsBoulder, United States
Global Startup Awards11Startup EcosystemCopenhagen, Denmark
Kuehnle AgroSystems10AgritechHonolulu, USA
Liquidnitro Games8Gaming
Groundstate Intelligence8Robotics & Physical AI
MEP Capital6Venture CapitalNew York, United States
Kuki5AI ChatbotSan Francisco, United States
Ayannah4Pasig, Philippines- Talveron2London, United Kingdom
Edamama2E-commerceTaguig, Philippines- Smart Business Technologies2Accounting ServicesHarrow, England
Kero SportsNew York, USA
Apollo AgricultureNairobi, Kenya
RockwoodGovernment ServicesWashington, United States
Verano.AIRegTechCalgary, Canada
| Company | Sector | HQ | Funding | Score | Visit |
|---|---|---|---|---|---|
| Aerospace Manufacturing | Long Beach, United States | $2.4B | 76 | ||
| Website Builder | New York City, United States | $581.5M | 71 | ||
| Quantum Computing | Palo Alto, United States | $3.6B | 70 | ||
| Generative AI | London, United Kingdom | $101.0M | 66 | ||
| E-commerce | Boston, United States | $908.8M | 66 | ||
| Defense Tech | Santa Clara, United States | $74.1M | 63 | ||
| Healthcare | Tel Aviv, Israel | $65.4M | 63 | ||
| Industrial Automation | London, United Kingdom | $8.1M | 58 | ||
| Blockchain | Tel Aviv, Israel | $20.0M | 58 | ||
| Haptic Feedback | Redwood City, United States | $35.0M | 57 | ||
| Artificial Intelligence | Silver Spring, USA | $63.0M | 57 | ||
| Laboratory Information Management System | Mountlake Terrace, United States | $350K | 55 | ||
| AI Chip | Sunnyvale, United States | — | 55 | ||
| Immigration Law | San Antonio, United States | $20.0M | 54 | ||
| Enterprise | Tel Aviv, Israel | $5.0M | 54 | ||
| Food | San Francisco, United States | $5.0M | 53 | ||
| Physical AI | Vancouver, Canada | $9.1M | 53 | ||
| AI | McLean, United States | $44.0M | 53 | ||
| Agritech | Tel Aviv, Israel | $4.0M | 53 | ||
| Biotechnology | Cambridge, USA | $6.0M | 52 | ||
| HealthTech | Boston, United States | $35.3M | 52 | ||
| CHChef Robotics | Robotics | San Francisco, USA | $52.8M | 52 | |
| Document Processing | Tel Aviv, Israel | $60.3M | 51 | ||
| Philanthropy | New York, United States | $214.0M | 51 | ||
| Agriculture | Manchester, United Kingdom | $3.0M | 50 | ||
| Insurance Eligibility & Benefits Verification | Jupiter, United States | $1.5M | 49 | ||
| Metaverse | London, United Kingdom | $522.0M | 49 | ||
| Biotechnology | London, United Kingdom | $10.3M | 49 | ||
| Biotech | Copenhagen, Denmark | — | 49 | ||
| AI | New York City, United States | $7.0M | 49 | ||
| Agentic AI | San Francisco, United States | — | 48 | ||
| Enterprise | Tel Aviv, Israel | $5.0M | 46 | ||
| EdTech | Tel Aviv, Israel | $12.0M | 46 | ||
| Climate Tech | San Francisco, United States | — | 46 | ||
| SpaceTech | Palo Alto, United States | — | 46 | ||
| HealthTech | Mississauga, Canada | $8.9M | 45 | ||
| Biotechnology | Esch-sur-Alzette, Luxembourg | $3.2M | 45 | ||
| World Model | Tel Aviv, Israel | — | 45 | ||
| ELElectric Twin | Marketing Technology | London, United Kingdom | $14.0M | 45 | |
| Construction | San Francisco, United States | $525K | 45 | ||
| Venture Builder | London, United Kingdom | $12.5M | 44 | ||
| Cryptocurrency | Austin, USA | $25.0M | 43 | ||
| Agritech | Hubbard, United States | $742K | 43 | ||
| Cleantech | — | $700K | 43 | ||
| Legal | New York, United States | — | 43 | ||
| LegalTech | New York, United States | $1.6M | 42 | ||
| AgTech | San Francisco, USA | $10.0M | 42 | ||
| Medical Devices | Wayne, USA | $41.0M | 42 | ||
| HealthTech | San Francisco, United States | $2.0M | 41 | ||
| TUTuri | MLOps | Seattle, United States | — | 41 | |
| Video Marketing | — | $12.0M | 41 | ||
| Marketing | — | $1.6M | 41 | ||
| Biotech | College Park, United States | $11.4M | 40 | ||
| Biotechnology | Edinburgh, United Kingdom | $5.6M | 40 | ||
| Advanced Materials | Dresden, Germany | $2.4M | 39 | ||
| Energy Storage | Chicago, United States | $65.0M | 39 | ||
| Mining | Toronto, Canada | $75.0M | 38 | ||
| Biotech | Copenhagen, Denmark | $87.0M | 38 | ||
| Battery Technology | Sheffield, United Kingdom | $2.7M | 37 | ||
| Automotive | Jerusalem, Israel | — | 37 | ||
| HealthTech | Plano, United States | — | 37 | ||
| Foundation Model | — | — | 36 | ||
| Planning and Analysis | San Francisco, United States | $1.5M | 35 | ||
| Enterprise | London, United Kingdom | — | 34 | ||
| Automotive Tech | — | $1.5M | 33 | ||
| CRM | Burbank, United States | — | 33 | ||
| Customer Service Automation | — | — | 33 | ||
| Healthcare | Tel Aviv, Israel | — | 32 | ||
| LegalTech | New York, United States | $10.6M | 32 | ||
| Fintech | Austin, United States | $2.5M | 32 | ||
| Aerospace | Espoo, Finland | — | 31 | ||
| WealthTech | Foster City, United States | — | 29 | ||
| Biotech | Duxbury, United States | — | 28 | ||
| Robotics | Amsterdam, Netherlands | — | 28 | ||
| HealthTech | New York, United States | — | 28 | ||
| AgTech | — | — | 28 | ||
| Sports Agency | Los Angeles, United States | — | 27 | ||
| Agentic AI | San Francisco, United States | $50.0M | 27 | ||
| — | Oslo, Norway | — | 25 | ||
| LegalTech | — | — | 25 | ||
| Drone Technology | Squamish, Canada | — | 24 | ||
| FoodTech | Calgary, Canada | — | 23 | ||
| Business Intelligence | Toronto, Canada | — | 23 | ||
| MedTech | Waltham, United States | — | 22 | ||
| Touchscreen Technology | Salt Lake City, United States | — | 21 | ||
| Electric Vehicles | Los Angeles, United States | — | 21 | ||
| — | Kampala, Uganda | — | 21 | ||
| Coffee Shop | San Francisco, United States | — | 19 | ||
| Enterprise Software | Canterbury, United Kingdom | — | 17 | ||
| Marketplace | — | — | 17 | ||
| Biotechnology | Minneapolis, USA | — | 17 | ||
| Photography | — | — | 17 | ||
| — | Tel Aviv, Israel | — | 17 | ||
| Biometrics | Boulder, United States | — | 13 | ||
| Startup Ecosystem | Copenhagen, Denmark | — | 11 | ||
| Agritech | Honolulu, USA | — | 10 | ||
| Gaming | — | — | 8 | ||
| Robotics & Physical AI | — | — | 8 | ||
| Venture Capital | New York, United States | — | 6 | ||
| AI Chatbot | San Francisco, United States | — | 5 | ||
| — | Pasig, Philippines | — | 4 | ||
| — | London, United Kingdom | — | 2 | ||
| E-commerce | Taguig, Philippines | — | 2 | ||
| Accounting Services | Harrow, England | — | 2 | ||
| — | New York, USA | — | — | ||
| — | Nairobi, Kenya | — | — | ||
| Government Services | Washington, United States | — | — | ||
| RegTech | Calgary, Canada | — | — |
Showing the top 108 of 108 by AI-readiness score. Detected via live tech-stack fingerprinting.